Financial Highlights & Summary
FINANCIAL HIGHLIGHTS | |||||
For the period | 1 Jan 24- 30 Jun 24 HK$’000 |
1 Jan 23- 31 Dec 23 HK$’000 |
1 Jan 23- 30 Jun 23 HK$’000 |
1 Jul 22- 31 Dec 22 HK$’000 |
|
Revenue | 1,383,861 | 1,289,640 | 1,237,780 | 1,108,123 | |
Cost of sales | (652,042) | (607,103) | (547,599) | (477,504) | |
Gross profit | 731,819 | 682,537 | 690,181 | 630,619 | |
Other income | 8,073 | 11,676 | 5,197 | 5,044 | |
Gain on liquidation of a subsidiary | - | - | 15,525 | - | |
Operating expenditure* | (82,744) | (72,215) | (76,593) | (77,507) | |
Profit from operations | 657,148 | 621,998 | 634,310 | 558,156 | |
Finance costs | (115,534) | (104,106) | (70,612) | (38,160) | |
Profit before taxation | 541,614 | 517,892 | 563,698 | 519,996 | |
Income tax expense | (69,866) | (82,452) | (91,457) | (86,872) | |
Profit for the year attributable to owners of the Company | 471,748 | 435,440 | 472,241 | 433,124 | |
EBITDA** | |||||
Data centre business | 957,656 | 906,851 | 886,367 | 815,900 | |
ELV system business and unallocated corporate expenses | (8,072) | (7,379) | (14,949) | (10,503) | |
949,584 | 899,472 | 871,418 | 805,397 | ||
* Selling, general and administrative expenses | |||||
** Earnings before interest, tax, depreciation and amortisation (excluding one-off gain on liquidation of a subsidiary) | |||||
FINANCIAL SUMMARY | |||||
Results | Year ended 30 June | ||||
2024 HK$’000 |
2023 HK$’000 |
2022 HK$’000 |
2021 HK$’000 |
2020 HK$’000 |
|
Continuing operations | |||||
Revenue | 2,673,501 | 2,345,903 | 2,085,845 | 1,873,950 | 1,713,844 |
Underlying profit for the year*** | 907,188 | 889,840 | 846,831 | 787,727 | 694,323 |
Assets and Liabilities | As at 30 June | ||||
2024 HK$’000 |
2023 HK$’000 |
2022 HK$’000 |
2021 HK$’000 |
2020 HK$’000 |
|
Total assets | 24,071,835 | 20,777,612 | 18,142,782 | 16,471,609 | 15,181,752 |
Total liabilities | (18,953,882) | (16,121,791) | (13,551,246) | (12,021,277) | (10,856,529) |
Total equity | 5,117,953 | 4,655,821 | 4,591,536 | 4,450,332 | 4,325,223 |
*** Excluding one-off gain on liquidation of a subsidiary and discontinued operations |